IPL 2022 Auction, 2 Crore Base Price List: Full Player List, Retained Players, and Remaining Purse, Venue, Date, Time, Live Streaming All You Need to Know

IPL 2022 Auction: BCCI and the IPL committee have announced a long list of players who have registered for the IPL 2022 mega auction. Also, BCCI has trimmed down the list of 1214 players to just 590 players in the auction. The number is the biggest IPL auction pool in IPL history. These 590 players will be going through the auction process on 12th and 13th February in Bengaluru.
The highest reserve price in the auction pool is 2 Crore and it has 48 players who have signed for the auction. These 48 players will be expecting a bidding war among all the teams to acquire their services for IPL 2022. The 2 Crore slab has names of some of the most elite players in the sport. All 10 franchises will be planning to bid for these 48 players and would love to have them in their squad.

The list of 48 players is a mixture of Indian and overseas players. These players have been scouted by all the teams from IPL. The 2 Crore slab players are the ones who will turn out to be game-changers in IPL 2022. Here’s today’s IPL cricket match prediction and get the latest results here.
IPL 2022 Auction: Players In 2 Crore Slab
List Sr.No. | First Name | Surname | Country | Specialism | C/U/A |
1 | R. | Ashwin | India | ALL-ROUNDER | Capped |
2 | Trent | Boult | New Zealand | BOWLER | Capped |
3 | Pat | Cummins | Australia | ALL-ROUNDER | Capped |
4 | Quinton | De Kock | South Africa | WICKETKEEPER | Capped |
5 | Shikhar | Dhawan | India | BATSMAN | Capped |
6 | Faf | Du Plessis | South Africa | BATSMAN | Capped |
7 | Shreyas | Iyer | India | BATSMAN | Capped |
8 | Kagiso | Rabada | South Africa | BOWLER | Capped |
9 | Mohammad | Shami | India | BOWLER | Capped |
10 | David | Warner | Australia | BATSMAN | Capped |
11 | Devdutt | Padikkal | India | BATSMAN | Capped |
12 | Suresh | Raina | India | BATSMAN | Capped |
13 | Jason | Roy | England | BATSMAN | Capped |
14 | Steve | Smith | Australia | BATSMAN | Capped |
15 | Robin | Uthappa | India | BATSMAN | Capped |
16 | Shakib | Al Hasan | Bangladesh | ALL-ROUNDER | Capped |
17 | Dwayne | Bravo | West Indies | ALL-ROUNDER | Capped |
18 | Mitchell | Marsh | Australia | ALL-ROUNDER | Capped |
19 | Krunal | Pandya | India | ALL-ROUNDER | Capped |
20 | Harshal | Patel | India | ALL-ROUNDER | Capped |
21 | Sam | Billings | England | WICKETKEEPER | Capped |
22 | Dinesh | Karthik | India | WICKETKEEPER | Capped |
23 | Ishan | Kishan | India | WICKETKEEPER | Capped |
24 | Ambati | Rayudu | India | WICKETKEEPER | Capped |
25 | Matthew | Wade | Australia | WICKETKEEPER | Capped |
26 | Deepak | Chahar | India | BOWLER | Capped |
27 | Lockie | Ferguson | New Zealand | BOWLER | Capped |
28 | Josh | Hazlewood | Australia | BOWLER | Capped |
29 | Bhuvneshwar | Kumar | India | BOWLER | Capped |
30 | Mustafizur | Rahman | Bangladesh | BOWLER | Capped |
31 | Shardul | Thakur | India | BOWLER | Capped |
32 | Mark | Wood | England | BOWLER | Capped |
33 | Umesh | Yadav | India | BOWLER | Capped |
34 | Yuzvendra | Chahal | India | BOWLER | Capped |
35 | Adil | Rashid | England | BOWLER | Capped |
36 | Imran | Tahir | South Africa | BOWLER | Capped |
37 | Mujeeb | Zadran | Afghanistan | BOWLER | Capped |
38 | Adam | Zampa | Australia | BOWLER | Capped |
39 | Chris | Jordan | England | ALL-ROUNDER | Capped |
40 | Nathan | Coulter-Nile | Australia | BOWLER | Capped |
41 | Evin | Lewis | West Indies | BATSMAN | Capped |
42 | Jofra | Archer | England | ALL-ROUNDER | Capped |
43 | James | Vince | England | BATSMAN | Capped |
44 | Marchant | De Lange | South Africa | BOWLER | Capped |
45 | Saqib | Mahmood | England | BOWLER | Capped |
46 | Ashton | Agar | Australia | ALL-ROUNDER | Capped |
47 | David | Willey | England | ALL-ROUNDER | Capped |
48 | Craig | Overton | England | ALL-ROUNDER | Capped |
Remaining Purse of IPL Teams

IPL 2022 Auction: After the retention of players by respective teams, the following is the reaming amount which every IPL team is left to bid. The teams will be planning to use their remaining purse for IPL mega auction.
Franchisee | Salary Cap left for the 2022 Player Auction Rs. Crore | No. of open player slots | No. of open overseas player slots |
Chennai Super Kings | 48 | 21 | 7 |
Delhi Capitals | 47.5 | 21 | 7 |
Kolkata Knight Riders | 48 | 21 | 6 |
Lucknow Super Giants | 59 | 22 | 7 |
Mumbai Indians | 48 | 21 | 7 |
Punjab Kings | 72 | 23 | 8 |
Rajasthan Royals | 62 | 22 | 7 |
Royal Challengers Bangalore | 57 | 22 | 7 |
Sunrisers Hyderabad | 68 | 22 | 7 |
Team Ahmedabad | 52 | 22 | 7 |
IPL is the richest T20 cricket league in the world. More than that, it is known for the kind of quality of players who become part of it. The tournament is a mixture of overseas and domestic players. The tournament is also popular because it gives an equal opportunity to young and experienced players. The recent example of equal opportunity was Riturat Gaikwad and Harshal Patel. Gaikwad was responsible to win the Orange cap in the last season and Patel won the purple cap in IPL 2021.
Not only to the domestic players, but it also gives a good platform to international players as well. According to the latest list of registered players released by BCCI, 370 Indian and 220 international cricketers will be part of the mega auction. Do check our free cricket betting tips for today.
IPL 2022 Auction: Countrywise Breakdown of Players
Country | Auction List |
Afghanistan | 17 |
Australia | 47 |
Bangladesh | 5 |
England | 24 |
Ireland | 5 |
New Zealand | 24 |
South Africa | 33 |
Sri Lanka | 23 |
West Indies | 34 |
Zimbabwe | 1 |
Namibia | 3 |
Nepal | 1 |
Scotland | 2 |
USA | 1 |
Frequently Asked Questions
Q: When Will Mega Auction take place?
A: According to the latest release from BCCI, IPL 2022 Mega Auction is expected to take place on 12th & 13th February in Bengaluru.
Q: Where can I watch IPL 2022 mega auction?
A: Star Sports will telecast the event live for two days.
Q: Where can I live stream IPL mega auction?
A: Disney+Hotstar will be streaming the event for two days.
Here are some best betting apps that are legit and safe.